Displaying Page: 1 of 16
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
GH27 | 8D100P2CS, 100HP, 1800 RPM, 460V, 405TS, 841 PLUS, premium efficient, TEFC, 3ph | Horizontals Gearbox | N/A | Avl | RFQ |
GF41 | 8D5P1C, 5HP, 3600 RPM, 460V, 184T, 841 PLUS, premium efficient, TEFC, 3ph | Horizontals Gearbox | N/A | Avl | RFQ |
FJ18 | X5P1B, 5HP, 3600 RPM, 230/460V, 184T frame, explosion proof, hazardous location, dual... | Horizontals Gearbox | N/A | Avl | RFQ |
DY79 | U20P2D, 20HP, 1800 RPM, 208-230/460V, 256T frame, general purpose | Horizontals Gearbox | N/A | Avl | RFQ |
B15368-2 | B15368-2 Brush | Us Motors Parts | N/A | Avl | RFQ |
FD07 | U1P2DC, 1HP, 1800 RPM, 208-230/460V, 143TC frame, C-face footed | Horizontals Gearbox | N/A | Avl | RFQ |
FA01 | WD3P1DC, 3HP, 3600 RPM, 208-230/460V, 182TC frame, washdown duty, C-face footed, TEFC | Horizontals Gearbox | N/A | Avl | RFQ |
DX77 | U10P1DCR, 10HP, 3600 RPM, 208-230/460V, 215TC frame, C-face footless | Horizontals Gearbox | N/A | Avl | RFQ |
CK79 | U5P2DC, 5HP, 1800 RPM, 208-230/460V, 184TC frame, C-face footed | Horizontals Gearbox | N/A | Avl | RFQ |
D34P1B | D34P1B, 0.75HP, 3600 RPM, 230/460V, 48 frame, ODP | Horizontals Gearbox | N/A | Avl | RFQ |
GA09 | HD15P3E, 15HP, 1200 RPM, 230/460V, 284T frame, hostile duty | Horizontals Gearbox | N/A | Avl | RFQ |
CS06 | X25P2B, 25HP, 1800 RPM, 230/460V, 284T frame, explosion proof, hazardous location, du... | Horizontals Gearbox | N/A | Avl | RFQ |
DN12 | HO200V2SLH, 200HP, 1800 RPM, 460V, H445TPA, 3PH, WPI, Inverter Duty Vertical Hollosha... | Verticals Gearbox | N/A | Avl | RFQ |
FB96 | HO15V2BLE, 15HP, 1800 RPM, 230/460V, 254TP, 3PH, WPI, Inverter Duty Vertical Hollosha... | Verticals Gearbox | N/A | Avl | RFQ |
F046 | U12S2ACR, 1/2HP, 1800 RPM, 208-230/460V, 56C frame, C-face footless | Horizontals Gearbox | N/A | Avl | RFQ |
GF04 | HD5P2E, 5HP, 1800 RPM, 230/460V, 184T frame, hostile duty | Horizontals Gearbox | N/A | Avl | RFQ |
DJ82 | S5P1AC, 5HP, 3600 RPM, 208-230/460V, 184TC frame, C-face footed | Horizontals Gearbox | N/A | Avl | RFQ |
FF27 | HO250V2SLH, 250HP, 1800 RPM, 460V, H445TPA, 3PH, WPI, Inverter Duty Vertical Hollosha... | Verticals Gearbox | N/A | Avl | RFQ |
GF31 | CD32P3E, 1.5HP, 1200 RPM, 230/460V, 182T frame, CORRO-Duty | Horizontals Gearbox | N/A | Avl | RFQ |
FD22 | U32P2D, 1.5HP, 1800 RPM, 208-230/460V, 145T frame, general purpose | Horizontals Gearbox | N/A | Avl | RFQ |
GB22 | HD10P3EC, 10HP, 1200 RPM, 230/460V, 256TC frame, C-face, hostile duty | Horizontals Gearbox | N/A | Avl | RFQ |
GE20 | HD10P1EC, 10HP, 3600 RPM, 230/460V, 215TC frame, C-face, hostile duty | Horizontals Gearbox | N/A | Avl | RFQ |
P063FWT4375015B | T34S2A, 3/4HP, 1800 RPM, 208-230/460V, 56 frame, general purpose | Horizontals Gearbox | N/A | Avl | RFQ |
DT88 | S5P2ACR, 5HP, 1800 RPM, 208-230/460V, 184TC frame, C-face footless | Horizontals Gearbox | N/A | Avl | RFQ |
GD42 | 8D40P3G, 40HP, 1200 RPM, 575V, 364T, 841 PLUS, premium efficient, TEFC, 3ph | Horizontals Gearbox | N/A | Avl | RFQ |
GA46 | 8D15P3G, 15HP, 1200 RPM, 575V, 284T, 841 PLUS, premium efficient, TEFC, 3ph | Horizontals Gearbox | N/A | Avl | RFQ |
DW60 | X20P2B, 20HP, 1800 RPM, 230/460V, 256T frame, explosion proof, hazardous location, du... | Horizontals Gearbox | N/A | Avl | RFQ |
DT94 | HO50V2BLG, 50HP, 1800 RPM, 230/460V, 326TP, 3PH, WPI, Inverter Duty Vertical Hollosha... | Verticals Gearbox | N/A | Avl | RFQ |
FJ76 | HT5P1BLE, 5HP, 3600 RPM, 230/460V, 184TP, 3PH, TEFC, Vertical Holloshaft | Verticals Gearbox | N/A | Avl | RFQ |
D30P1DS | D30P1DS, 30HP, 3600 RPM, 208-230/460V, 284TS frame, ODP | Horizontals Gearbox | N/A | Avl | RFQ |
FM82 | U32P2DFCR, 1.5HP, 1800 RPM, 208-230/460V, 56C frame, C-face footless | Horizontals Gearbox | N/A | Avl | RFQ |
D25P1D | D25P1D, 25HP, 3600 RPM, 208-230/460V, 256T frame, ODP | Horizontals Gearbox | N/A | Avl | RFQ |
GG25 | CD32P1E, 1.5HP, 3600 RPM, 230/460V, 143T frame, CORRO-Duty | Horizontals Gearbox | N/A | Avl | RFQ |
GA43 | 8D30P2C, 30HP, 1800 RPM, 460V, 286T, 841 PLUS, premium efficient, TEFC, 3ph | Horizontals Gearbox | N/A | Avl | RFQ |
GG06 | HD1P3E, 1HP, 1200 RPM, 230/460V, 145T frame, hostile duty | Horizontals Gearbox | N/A | Avl | RFQ |
P063GCJ4850015B | WD2P2A14, 2HP, 1800 RPM, 208-230/460V, 145T frame, washdown duty, TEFC, footed | Horizontals Gearbox | N/A | Avl | RFQ |
CR91 | X15P2B, 15HP, 1800 RPM, 230/460V, 254T frame, explosion proof, hazardous location, du... | Horizontals Gearbox | N/A | Avl | RFQ |
DT75 | U25P2DC, 25HP, 1800 RPM, 208-230/460V, 284TC frame, C-face footed | Horizontals Gearbox | N/A | Avl | RFQ |
DN11 | HO150V2SLG, 150HP, 1800 RPM, 460V, H444TP, 3PH, WPI, Inverter Duty Vertical Holloshaf... | Verticals Gearbox | N/A | Avl | RFQ |
GD05 | HD75P2E, 75HP, 1800 RPM, 230/460V, 365T frame, hostile duty | Horizontals Gearbox | N/A | Avl | RFQ |
FL64 | HO25P3BLG, 25HP, 1200 RPM, 230/460V, 324TP, 3PH, WPI, Vertical Holloshaft | Verticals Gearbox | N/A | Avl | RFQ |
DX82 | U30P2DCR, 30HP, 1800 RPM, 208-230/460V, 286TC frame, C-face footless | Horizontals Gearbox | N/A | Avl | RFQ |
GJ08 | HD150P2FS, 150HP, 1800 RPM, 460V, 445TS frame, hostile duty | Horizontals Gearbox | N/A | Avl | RFQ |
P063GCA4460015B | WD1P1AC, 1HP, 3600 RPM, 208-230/460V, 56C frame, washdown duty, C-face footed, TENV | Horizontals Gearbox | N/A | Avl | RFQ |
AS70 | U10P2D, 10HP, 1800 RPM, 208-230/460V, 215T frame, general purpose | Horizontals Gearbox | N/A | Avl | RFQ |
989210-000 | 989210-000 Canopy Cap, 17?D | Us Motors Parts | N/A | Avl | RFQ |
FK95 | HO15P3BLF, 15HP, 1200 RPM, 230/460V, 284TPA, 3PH, WPI, Vertical Holloshaft | Verticals Gearbox | N/A | Avl | RFQ |
A2632 | A2632 Brush Spring | Us Motors Parts | N/A | Avl | RFQ |
GH01 | HD100P1ES, 100HP, 3600 RPM, 230/460V, 405TS frame, hostile duty | Horizontals Gearbox | N/A | Avl | RFQ |
CF18 | U3P2D, 3HP, 1800 RPM, 208-230/460V, 182T frame, general purpose | Horizontals Gearbox | N/A | Avl | RFQ |
Guaranteed On - Time Delivery |
|
Over 5100 Manufacturers |
|
Customized & User-Friendly Database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote